Tide calendar · North Carolina
Surf City tide chart for January 2027
Every high and low tide at Surf City in January 2027, with sunrise, sunset and the moon’s phases, on one printable page.
- Ocean City Beach (fishing pier), 3.4 mi NE
- Times in EST
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1
☀ 7:16a–5:10p | 2
☀ 7:16a–5:11p | |||||
3
☀ 7:17a–5:12p | 4
☀ 7:17a–5:13p | 5
☀ 7:17a–5:14p | 6
☀ 7:17a–5:14p | 7
☀ 7:17a–5:15p | 8
☀ 7:17a–5:16p | 9
☀ 7:17a–5:17p |
10
☀ 7:17a–5:18p | 11
☀ 7:17a–5:19p | 12
☀ 7:16a–5:20p | 13
☀ 7:16a–5:21p | 14
☀ 7:16a–5:22p | 15
☀ 7:16a–5:23p | 16
☀ 7:16a–5:23p |
17
☀ 7:15a–5:24p | 18
☀ 7:15a–5:25p | 19
☀ 7:15a–5:26p | 20
☀ 7:14a–5:27p | 21
☀ 7:14a–5:28p | 22
☀ 7:13a–5:29p | 23
☀ 7:13a–5:30p |
24
☀ 7:13a–5:31p | 25
☀ 7:12a–5:32p | 26
☀ 7:11a–5:33p | 27
☀ 7:11a–5:34p | 28
☀ 7:10a–5:35p | 29
☀ 7:10a–5:36p | 30
☀ 7:09a–5:37p |
31
☀ 7:08a–5:38p |
H = high tide, L = low tide, heights in feet. Moon phases: new, first quarter, full, last quarter. NOAA predictions, not for navigation.