Tide calendar · Oregon
Lincoln City tide chart for September 2027
Every high and low tide at Lincoln City in September 2027, with sunrise, sunset and the moon’s phases, on one printable page.
- Taft, Siletz Bay, 2.2 mi S
- Times in PDT
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1
☀ 6:38a–7:53p | 2
☀ 6:39a–7:51p | 3
☀ 6:40a–7:49p | 4
☀ 6:41a–7:47p | |||
5
☀ 6:42a–7:45p | 6
☀ 6:44a–7:43p | 7
☀ 6:45a–7:42p | 8
☀ 6:46a–7:40p | 9
☀ 6:47a–7:38p | 10
☀ 6:48a–7:36p | 11
☀ 6:49a–7:34p |
12
☀ 6:51a–7:32p | 13
☀ 6:52a–7:30p | 14
☀ 6:53a–7:28p | 15
☀ 6:54a–7:26p | 16
☀ 6:55a–7:25p | 17
☀ 6:57a–7:23p | 18
☀ 6:58a–7:21p |
19
☀ 6:59a–7:19p | 20
☀ 7:00a–7:17p | 21
☀ 7:01a–7:15p | 22
☀ 7:03a–7:13p | 23
☀ 7:04a–7:11p | 24
☀ 7:05a–7:09p | 25
☀ 7:06a–7:07p |
26
☀ 7:07a–7:06p | 27
☀ 7:09a–7:04p | 28
☀ 7:10a–7:02p | 29
☀ 7:11a–7:00p | 30
☀ 7:12a–6:58p |
H = high tide, L = low tide, heights in feet. Moon phases: new, first quarter, full, last quarter. NOAA predictions, not for navigation.